I decided to do 6 miles today instead of 9 because tomorrow I have a another tough workout with Sean and Luis.
| Mile 1 | 7:20 |
| Mile 2 | 6:52 |
| Mile 3 | 6:54 |
| Mile 4 | 6:47 |
| Mile 5 | 6:53 |
| Mile 6 | 6:43 |
| Total Average Pace | 6:55 |
I decided to do 6 miles today instead of 9 because tomorrow I have a another tough workout with Sean and Luis.
| Mile 1 | 7:20 |
| Mile 2 | 6:52 |
| Mile 3 | 6:54 |
| Mile 4 | 6:47 |
| Mile 5 | 6:53 |
| Mile 6 | 6:43 |
| Total Average Pace | 6:55 |
No comments:
Post a Comment