It's been a while since I've done a long run this long. So I figured I would make an extra effort to do 2 hours even in the humidity and heat. I started out a bit slow but was able to pick it up at the end.
Mile 1 | 8:46 |
Mile 2 | 7:52 |
Mile 3 | 7:49 |
Mile 4 | 7:42 |
Mile 5 | 7:33 |
Mile 6 | 7:02 |
Mile 7 | 7:11 |
Mile 8 | 7:02 |
Mile 9 | 7:05 |
Mile 10 | 6:58 |
Mile 11 | 6:59 |
Mile 12 | 7:01 |
Mile 13 | 8:16 ran with a friend for a little while. |
Mile 14 | 6:47 |
Mile 15 | 6:49 |
Mile 16 | 6:47 |
Last .32 Mile | 7:00 |
Total Average Pace: | 7:21 |
No comments:
Post a Comment