- 10/04/2010 - 10/10/2010 (26.06)
- 09/27/2010 - 10/03/2010 (34.48) 15:49 5k
- 09/20/2010 - 09/26/2010 (60.31)
- 09/13/2010 - 09/19/2010 (62.08)
- 09/06/2010 - 09/12/2010 (46.27)
- 08/30/2010 - 09/05/2010 (60.38)
- 08/23/2010 - 08/29/2010 (32.62) 17:10 5k (Multiple Course Screw Ups)
- 08/16/2010 - 08/22/2010 (60.26)
- 08/09/2010 – 08/15/2010 (62.28)
- 08/02/2010 – 08/08/2010 (64.32)
- 07/26/2010 – 08/01/2010 (30.63) 16:02 5k (Course Long 15:42 equiv)
- 07/19/2010 – 07/25/2010 (63.37)
- 07/12/2010 – 07/18/2010 (63.14)
- 07/05/2010 – 07/11/2010 (63.22)
- 06/28/2010 – 07/04/2010 (33.48) 16:28 5k
- 06/21/2010 – 06/27/2010 (60.39)
- 06/14/2010 – 06/20/2010 (62.53)
- 06/07/2010 – 06/13/2010 (40.58)
- 05/31/2010 – 06/06/2010 (60.3)
- 05/24/2010 – 05/30/2010 (73.6)
- 05/17/2010 – 05/23/2010 (50.08)
- 05/10/2010 - 05/16/2010 (70.08)
- 05/03/2010 - 05/09/2010 (63.95)
- 04/26/2010 - 05/02/2010 (63.79)
- 04/19/2010 - 04/25/2010 (49.32)
- 04/12/2010 - 04/18/2010 (29.01)
- 04/05/2010 - 04/11/2010 (29.2)
- 03/29/2010 - 04/04/2010 (43.83) 16:22 5k
- 03/22/2010 - 03/28/2010 (66.68) 15:59 5k
- 03/08/2010 - 03/14/2010 (56.83)
- 03/15/2010 - 03/21/2010 (50.97) 15:55 5k
- 03/01/2010 - 03/07/2010 (58.14)
- 02/22/2010 - 02/28/2010 (43.89) 33:43 10k
- 02/15/2010 - 02/21/2010 (5.79)
- 02/08/2010 - 02/14/2010 (52.7)
- 02/01/2010 - 02/07/2010 (58.52)
- 01/25/2010 - 01/31/2010 (43.65) 15:32 5k
- 01/18/2010 - 01/24/2010 (24.58)
- 01/11/2010 - 01/17/2010 (60.59) 2:48 Marathon
- 01/04/2010 - 01/10/2010 (52.05)
- 12/28/2009 - 01/03/2010 (49.19)
- 12/21/2009 - 12/27/2009 (67.87)
- 12/14/2009 - 12/20/2009 (59.85)
- 12/07/2009 - 12/13/2009 (64.16)
- 11/30/2009 - 12/06/2009 (59.3)
- 11/23/2009 - 11/29/2009 (58.38) 14:59 3 mile
- 11/16/2009 - 11/22/2009 (46.45)
- 11/09/2009 - 11/15/2009 (60.25)
- 11/02/2009 - 11/08/2009 (59.81)
- 10/26/2009 - 11/01/2009 (64.12) 15:34 5k
- 10/19/2009 - 10/25/2009 (64.59 15:55 5k
- 10/12/2009 - 10/18/2009 (61.17)
- 10/05/2009 - 10/11/2009 (68.19)
- 09/28/2009 - 10/04/2009 (44.89) 16:03 5k
- 09/21/2009 - 09/27/2009 (59.1)
- 09/14/2009 - 09/20/2009 (65.95)
- 09/07/2009 - 09/13/2009 (59.65)
- 08/31/2009 - 09/06/2009 (52)
- 08/24/2009 - 08/30/2009 (57)
- 08/17/2009 - 08/23/2009 (17.63)
Training 08-10 - 08-16
4 years ago
No comments:
Post a Comment