Mile 1 | 6:59 |
Mile 2 | 6:45 |
Mile 3 | 6:55 |
Mile 4 | 6:42 |
Mile 5 | 6:41 |
Mile 6 | 6:40 |
Mile 7 | 6:27 |
Mile 8 | 6:42 |
Mile 9 | 6:56 |
Mile 10 | 6:45 |
Mile 11 | 6:52 |
Mile 12 | 6:50 |
Total Average Pace | 6:46 |
I was supposed to meet up with Carlos, a guy I met last weekend. I was a little late and so had to catch up with him a little later during mile 4. We ended up running pretty good with he and I dropping a 6:27 during his last lap. A pretty impressive run for me.
No comments:
Post a Comment