I headed out to the park for a run with no set miles but just a set time to run my long run. The day was good for running, at least up to "my" standards. I started my run and right away I felt pretty good. No ill effects from yesterday's race. I ended running my long run at a pretty good pace, and I made sure to keep my effort easy. I ended up running a little over 15 miles at 6:50 pace. Here are the splits:
1 hour & 45 minute run
Mile 1 | 7:24 |
Mile 2 | 6:58 |
Mile 3 | 6:57 |
Mile 4 | 6:51 |
Mile 5 | 6:45 |
Mile 6 | 6:52 |
Mile 7 | 6:35 |
Mile 8 | 6:45 |
Mile 9 | 6:51 |
Mile 10 | 6:42 |
Mile 11 | 6:38 |
Mile 12 | 6:50 |
Mile 13 | 6:33 |
Mile 14 | 6:48 |
Mile 15 | 6:50 |
Last .36 | 7:15 |
Total Average Pace | 6:50 |
No comments:
Post a Comment