Distance | Desired Pace | Actual Pace | Time |
1 Mile | 4:50-5:00 | 5:09 | 5:09 |
800m Recovery | 6:30 | 6:37 | 3:18 |
1200m | 4:50-5:00 | 5:07 | 3:50 |
800m Recovery | 6:30 | 6:59 | 3:29 |
800m | 4:50-5:00 | 5:10 | 2:34 |
800m Recovery | 6:30 | 6:57 | 3:28 |
400m | 4:40-5:00 | 5:02 | 1:15 |
Totals | 5:47 | 23:05 |
Didn't have any speed today, but had a lot of strength. Didn't feel too tired after the workout but whenever I tried to call upon any speed, there was none.
No comments:
Post a Comment