Mile 1 | 7:16 |
Mile 2 | 6:53 |
Mile 3 | 6:53 |
Mile 4 | 6:48 |
Mile 5 | 6:43 |
Mile 6 | 6:39 |
Mile 7 | 6:31 |
Mile 8 | 6:24 |
Mile 9 | 6:29 |
Total Average Pace: | 6:45 |
Ran with Sean.
Mile 1 | 7:16 |
Mile 2 | 6:53 |
Mile 3 | 6:53 |
Mile 4 | 6:48 |
Mile 5 | 6:43 |
Mile 6 | 6:39 |
Mile 7 | 6:31 |
Mile 8 | 6:24 |
Mile 9 | 6:29 |
Total Average Pace: | 6:45 |
Ran with Sean.
No comments:
Post a Comment