Mile 1 | 7:16 |
Mile 2 | 6:51 |
Mile 3 | 6:53 |
Mile 4 | 6:53 |
Mile 5 | 6:47 |
Mile 6 | 6:49 |
Mile 7 | 6:44 |
Mile 8 | 6:41 |
Mile 9 | 6:54 |
Total Average Pace: | 6:52 |
Sean gave me the go ahead to skip my long run. Sounds good to me.
Mile 1 | 7:16 |
Mile 2 | 6:51 |
Mile 3 | 6:53 |
Mile 4 | 6:53 |
Mile 5 | 6:47 |
Mile 6 | 6:49 |
Mile 7 | 6:44 |
Mile 8 | 6:41 |
Mile 9 | 6:54 |
Total Average Pace: | 6:52 |
Sean gave me the go ahead to skip my long run. Sounds good to me.
No comments:
Post a Comment