| Mile 1 | 7:58 |
| Mile 2 | 7:27 |
| Mile 3 | 7:28 |
| Mile 4 | 7:22 |
| Mile 5 | 7:26 |
| Mile 6 | 7:20 |
| Mile 7 | 7:12 |
| Mile 8 | 7:05 |
| Mile 9 | 7:15 |
| Total Average Pace: | 7:19 |
To be honest with you, even though I have backed off some of the mileage and intensity my legs don't feel very fresh. As a matter of fact they feel a little bit nicked up and weak. Oh well, it only gets easier as the rest of the week unfolds.

No comments:
Post a Comment