| Mile 1 | 7:08 |
| Mile 2 | 6:45 |
| Mile 3 | 6:35 |
| Mile 4 | 6:39 |
| Mile 5 | 6:37 |
| Mile 6 | 6:44 |
| Mile 7 | 6:29 |
| Mile 8 | 6:21 |
| Mile 9 | 6:23 |
| Total Average Pace: | 6:39 |
3 Loops around the park with Sean. Still not 100% but on schedule.
| Mile 1 | 7:08 |
| Mile 2 | 6:45 |
| Mile 3 | 6:35 |
| Mile 4 | 6:39 |
| Mile 5 | 6:37 |
| Mile 6 | 6:44 |
| Mile 7 | 6:29 |
| Mile 8 | 6:21 |
| Mile 9 | 6:23 |
| Total Average Pace: | 6:39 |
3 Loops around the park with Sean. Still not 100% but on schedule.
No comments:
Post a Comment