| Mile 1 | 7:46 |
| Mile 2 | 7:20 |
| Mile 3 | 7:25 |
| Mile 4 | 7:28 |
| Mile 5 | 7:10 |
| Mile 6 | 7:13 |
| Mile 7 | 7:11 |
| Mile 8 | 7:24 |
| Mile 9 | 7:27 |
| Total Average Pace: | 7:23 |
Sean told me to run slow the next 2 days. So that's what I did today.
| Mile 1 | 7:46 |
| Mile 2 | 7:20 |
| Mile 3 | 7:25 |
| Mile 4 | 7:28 |
| Mile 5 | 7:10 |
| Mile 6 | 7:13 |
| Mile 7 | 7:11 |
| Mile 8 | 7:24 |
| Mile 9 | 7:27 |
| Total Average Pace: | 7:23 |
Sean told me to run slow the next 2 days. So that's what I did today.
No comments:
Post a Comment