Nothing much to report today. I ran slow. Real slow. Hooray for me! I made a concerted effort to take it slow, but then my body fell in love with the pace a little too much. My legs just felt tired. Hopefully they feel better this Saturday. Here are the splits:
9 mile recovery
| Mile 1 | 8:06 |
| Mile 2 | 7:45 |
| Mile 3 | 7:48 |
| Mile 4 | 7:43 |
| Mile 5 | 7:50 |
| Mile 6 | 7:50 |
| Mile 7 | 7:45 |
| Mile 8 | 7:44 |
| Mile 9 | 7:45 |
| Total Average Pace | 7:49 |

No comments:
Post a Comment