| Mile 1 | 7:20 |
| Mile 2 | 6:44 |
| Mile 3 | 7:00 |
| Mile 4 | 6:40 |
| Mile 5 | 6:48 |
| Mile 6 | 6:48 |
| Mile 7 | 6:49 |
| Mile 8 | 6:45 |
| Mile 9 | 6:43 |
| Total Average Pace: | 6:52 |
The legs felt good but the feet still have issues but are getting better. Tomorrow I'll do a 6 mile tempo. Sean says if I can hit 5:30 pace then we'll have front row tickets to the Rockets vs LeBron courtesy of Kenyan Way Elite. Let's make this happen.

No comments:
Post a Comment